Protozóico | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Prukim | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Prussian Boy | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 |
PS Two | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Q | 10 | 2 | 10 | 1 | 9 | 2 | 8 | 1 | 8 | 1 | 7 | 2 | 10 | 2 | 10 | 2 |
QM | 10 | 2 | 7 | 1 | 8 | 1 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Quaresma | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 | 10 | 2 | 9 | 2 | 10 | 2 | 8 | 2 |
Queluz2020 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 2 |
Querubim | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Quick | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Quim | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Quim Mané | 10 | 2 | 8 | 2 | 10 | 2 | 7 | 1 | 8 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Quim Zé | 10 | 2 | 8 | 1 | 10 | 1 | 8 | 1 | 8 | 2 | 8 | 1 | 10 | 2 | 10 | 1 |
Quimtrofa | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 7 | 2 | 10 | 2 | 10 | 2 |
Quinta da Sé | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 9 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Quintero Morales | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 1 | 8 | 1 | 10 | 2 | 8 | 2 |
Quinto Pinto | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 1 | 7 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
Quinto Portal | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
R A S D | 10 | 2 | 8 | 1 | 9 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Ra | 10 | 2 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rabujo | 10 | 2 | 7 | 1 | 8 | 1 | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rachidd | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | 9 | 2 | 10 | 2 | 10 | 2 |
Radialista | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 10 | 2 |
Raffa | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 | 9 | 2 | 7 | 2 | 10 | 2 | 8 | 2 |
Ragazza | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raimundo | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Rajú | 10 | 2 | 8 | 1 | 8 | 1 | 7 | 1 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Ramiro | 8 | 2 | 8 | 2 | 8 | 1 | 8 | 1 | 10 | 1 | 8 | 2 | 10 | 2 | 10 | 2 |
Rao Kito | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 8 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Rapid | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rato | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 9 | 1 |
Rato Sega | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
RCP | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 | 10 | 1 | 10 | 1 | 10 | 2 | 10 | 2 |
Real | 10 | 2 | 8 | 2 | 10 | 2 | 7 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Real House | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Realeza | 10 | 2 | 9 | 2 | 10 | 2 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebellus | 8 | 2 | 8 | 2 | 8 | 1 | 7 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Reca | 10 | 2 | 7 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Lib | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 1 | 9 | 1 | 10 | 2 | 10 | 2 | 10 | 2 |
Red Project | 8 | 1 | 10 | 1 | 10 | 2 | 7 | 1 | 9 | 1 | 7 | 2 | 10 | 2 | 10 | 2 |
Red Troop | 10 | 2 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Zara | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Refilis Bock | 10 | 2 | 7 | 2 | 10 | 2 | 7 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Reg Div | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Reginaldo | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Regis | 8 | 2 | 8 | 2 | 10 | 1 | 8 | 1 | 8 | 1 | 7 | 2 | 10 | 2 | 9 | 2 |
Regola | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 9 | 2 | 10 | 2 | 10 | 2 |
Reguso | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Rei Atos | 10 | 2 | 8 | 2 | 10 | 1 | 7 | 1 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Rei Bingo | 10 | 2 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rei Destro | 10 | 2 | 9 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rei dos Pontos | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 1 | 10 | 2 | 7 | 1 |
Rei Duval | 8 | 2 | 9 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Rei Faruk | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Rei Kukas | 10 | 2 | 10 | 1 | 7 | 2 | 8 | 1 | 10 | 1 | 10 | 1 | 10 | 2 | 10 | 2 |
Rei Leão | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rei Midas | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 7 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Rei Pedro | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Rei Shakal | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 2 |
Reinaldo | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Republicano | 10 | 2 | 10 | 1 | 10 | 2 | 7 | 1 | 9 | 1 | 10 | 2 | 10 | 2 | 10 | 2 |
Retni | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Réu Escolástico | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 9 | 2 |
Rex | 8 | 1 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
RFAS | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ria Sol | 10 | 2 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riba Mar | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Ribas | 8 | 1 | 8 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Ribeiro de Carvalho | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Ribolheiro | 10 | 2 | 10 | 1 | 10 | 1 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Cano | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Ricardo Ferreira | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ricardo Leão | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
Ricardo Pinheiro | 9 | 2 | 10 | 1 | 10 | 1 | 8 | 1 | 7 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Rifle 8 | 10 | 2 | 8 | 2 | 9 | 2 | 7 | 1 | 8 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Rigor Mortis | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 1 | 10 | 1 | 10 | 2 | 10 | 2 | 10 | 2 |
Rio | 10 | 2 | 9 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 9 | 2 | 10 | 2 | 8 | 2 |
Rio Santo | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Rio Tagus | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
Rip May | 10 | 2 | 8 | 2 | 10 | 2 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripador | 8 | 2 | 8 | 1 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Riqui | 10 | 2 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rita | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Rita Catita | 10 | 2 | 10 | 1 | 10 | 1 | 9 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Rita D | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Roller | 10 | 2 | 8 | 2 | 8 | 2 | 9 | 1 | 10 | 1 | 8 | 2 | 10 | 2 | 10 | 1 |
Rómulo Oliveira | 9 | 1 | 7 | 1 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ronaldo | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Roor | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Rosa Espinhosa | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Rosária | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 2 | 9 | 2 | 7 | 1 | 10 | 2 | 8 | 2 |
Rosilei | 8 | 2 | 8 | 2 | 10 | 2 | 7 | 1 | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 2 |
Rubitundo | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruca Mil | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 7 | 1 | 8 | 2 | 10 | 2 | 9 | 1 |
Rúgulo | 10 | 1 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Afonso | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Rui Balão | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Brutal | 10 | 2 | 7 | 2 | 10 | 1 | 7 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Rui Catal | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 1 | 7 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Rui Esteves | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
Rui Manuel | 8 | 2 | 8 | 1 | 9 | 2 | 8 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Rui Nanico | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 10 | 1 | 7 | 2 | 10 | 2 | 10 | 2 |
Rui Pinho | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Rui Punk | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Vale | 10 | 2 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rui Xabregas | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 | 9 | 1 | 8 | 1 | 10 | 2 | 10 | 2 |
Ruikov | 8 | 1 | 9 | 1 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Rusty | 8 | 1 | 10 | 1 | 8 | 2 | 7 | 1 | 7 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Ruy | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 1 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
RX Plural | 9 | 2 | 8 | 1 | 10 | 1 | 7 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
S K | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
S Pedro | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 9 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Sá Miranda | 10 | 2 | 8 | 1 | 8 | 2 | 7 | 1 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
Sá Xábi | 10 | 2 | 7 | 1 | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Sabido | 10 | 2 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabri | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 9 | 2 | 0 | 0 | 0 | 0 |
Sacov | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Sadino | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 |
Safarrita | 10 | 2 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saké | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Salgado | 8 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Salomão | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Salsaparrilha | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 1 | 8 | 1 | 7 | 2 | 10 | 2 | 8 | 2 |
Salta Poças | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvador Rios | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Sam Spade | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Samal | 8 | 2 | 10 | 1 | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Samantha | 10 | 2 | 8 | 2 | 10 | 1 | 7 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Samaritano | 10 | 2 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samarra | 9 | 2 | 8 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 1 | 10 | 2 | 10 | 2 |
Samir | 10 | 2 | 7 | 2 | 8 | 1 | 8 | 1 | 9 | 1 | 8 | 2 | 10 | 2 | 8 | 2 |
Samurai | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santo | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santo Trica | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Saramago | 10 | 2 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargento Estrela | 0 | 0 | 0 | 0 | 10 | 1 | 7 | 1 | 7 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Sargento Kirk | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
Sargento Villabuena | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 1 | 9 | 1 | 8 | 1 | 10 | 2 | 10 | 1 |
Sarita | 8 | 2 | 10 | 2 | 10 | 2 | 9 | 1 | 10 | 1 | 10 | 1 | 10 | 2 | 10 | 2 |
Sayes | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
Scheideker | 10 | 2 | 10 | 1 | 8 | 2 | 7 | 1 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
Scripto | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Sea Land | 8 | 2 | 8 | 1 | 10 | 1 | 8 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Selfmade | 8 | 2 | 7 | 2 | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 10 | 2 | 10 | 2 |
Selma | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Semog | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 9 | 2 | 10 | 2 | 10 | 2 |
Sena | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 1 | 7 | 1 | 8 | 1 | 10 | 2 | 8 | 1 |
Senador | 10 | 2 | 8 | 2 | 8 | 1 | 7 | 1 | 8 | 2 | 7 | 2 | 10 | 2 | 10 | 2 |
Senhor Porco | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sentaí | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sentinela | 10 | 2 | 10 | 2 | 9 | 1 | 8 | 1 | 10 | 1 | 8 | 2 | 10 | 2 | 9 | 2 |
Serafim | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 1 | 7 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Serena | 10 | 2 | 8 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serôdio | 10 | 2 | 8 | 2 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serpa | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Serpente Cord | 10 | 1 | 7 | 2 | 8 | 2 | 7 | 1 | 8 | 2 | 8 | 1 | 10 | 2 | 10 | 1 |
Serra | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Serrinha | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 1 | 7 | 2 | 10 | 2 | 8 | 2 |
Sertório | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Servo | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 | 10 | 1 | 10 | 2 | 10 | 2 |
Sesta Dourada | 10 | 2 | 9 | 2 | 10 | 2 | 8 | 1 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Sete a Um | 10 | 1 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 |
Setta | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 7 | 2 |
Seul | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Seven | 10 | 2 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seyl | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 9 | 1 | 10 | 2 | 10 | 1 |
Shakirá | 10 | 2 | 10 | 1 | 9 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Shannadu | 10 | 2 | 7 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Shaun | 10 | 2 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherlock Sabão | 10 | 2 | 8 | 2 | 8 | 2 | 9 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Shol | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Siarom | 8 | 1 | 7 | 1 | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Silumano | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 7 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
Silva | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 10 | 1 | 10 | 2 | 10 | 1 |
Silva Calhetas | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Silva Morais | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Silva Zelão | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvana | 10 | 2 | 10 | 1 | 9 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 |
Silvéria | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Silvério Canota | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Silvia Fontes | 8 | 1 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Sims | 10 | 2 | 9 | 2 | 10 | 2 | 7 | 1 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Sindy | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 |
Sininho | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 2 | 8 | 1 | 10 | 2 | 8 | 2 |
Sir Balduim | 10 | 1 | 10 | 2 | 10 | 2 | 7 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sir Bolacha | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 1 | 7 | 2 | 7 | 2 | 10 | 2 | 10 | 1 |
Sir Conan Doyle | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Sir Dragon | 10 | 2 | 8 | 2 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sir Francis | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Sir Frank Lim | 10 | 2 | 8 | 1 | 10 | 2 | 7 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Sir Jallon | 10 | 2 | 8 | 1 | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sir Lapidus | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Sir Lipton | 9 | 1 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Siro San | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 7 | 1 | 8 | 2 | 10 | 2 | 10 | 2 |
Sixolina | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 7 | 2 | 10 | 2 | 9 | 2 |
Skate Duro | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
