123 Oliveira 4 | 10 | 1 | 8 | 1 | 10 | 1 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 6 | 2 | 7 | 2 | 7 | 2 |
4G | 10 | 2 | 7 | 1 | 8 | 1 | 9 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 7 | 2 |
9.9 | 10 | 2 | 8 | 1 | 8 | 2 | 9 | 2 | 10 | 1 | 7 | 1 | 7 | 2 | 8 | 2 | 7 | 2 | 6 | 2 |
A A A | 8 | 2 | 8 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 2 | 7 | 2 | 7 | 2 | 8 | 2 |
A A Alberiz | 8 | 1 | 9 | 1 | 7 | 2 | 8 | 2 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A A Bela | 10 | 2 | 10 | 1 | 8 | 2 | 7 | 1 | 8 | 1 | 8 | 1 | 7 | 1 | 7 | 2 | 6 | 2 | 7 | 2 |
A A Carenque | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A A Nogueira | 10 | 1 | 9 | 1 | 10 | 2 | 8 | 2 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Bela & O Monstro | 7 | 2 | 8 | 1 | 8 | 1 | 9 | 1 | 10 | 2 | 8 | 1 | 6 | 2 | 8 | 2 | 7 | 1 | 8 | 2 |
A Bola | 8 | 1 | 8 | 2 | 7 | 1 | 7 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 7 | 2 | 8 | 2 |
A Bula Croco | 8 | 1 | 7 | 1 | 8 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 10 | 1 | 6 | 2 | 8 | 2 | 7 | 2 |
A Finalista | 7 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Fresh | 10 | 2 | 8 | 2 | 10 | 2 | 6 | 2 | 7 | 2 | 8 | 2 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
A Gata | 10 | 1 | 9 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Gatucha | 8 | 1 | 8 | 1 | 8 | 1 | 6 | 1 | 8 | 1 | 8 | 1 | 7 | 2 | 6 | 2 | 7 | 1 | 7 | 2 |
A Gil | 8 | 2 | 8 | 1 | 10 | 1 | 8 | 2 | 7 | 2 | 8 | 1 | 7 | 2 | 6 | 2 | 6 | 2 | 6 | 2 |
A H Princess | 10 | 2 | 10 | 1 | 7 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 6 | 2 | 6 | 2 | 9 | 2 |
A I M | 9 | 2 | 10 | 1 | 8 | 1 | 8 | 2 | 10 | 1 | 10 | 1 | 10 | 2 | 6 | 2 | 7 | 1 | 8 | 2 |
A Lontra | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 6 | 2 | 6 | 2 | 8 | 2 |
A Luna | 7 | 1 | 8 | 1 | 7 | 2 | 8 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 6 | 2 | 6 | 2 | 8 | 2 |
A Luninha | 7 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 7 | 2 | 7 | 1 | 7 | 2 |
A Mac Deal | 8 | 2 | 6 | 1 | 8 | 1 | 10 | 1 | 10 | 2 | 10 | 1 | 10 | 1 | 6 | 2 | 7 | 2 | 6 | 2 |
A Matrioska | 8 | 2 | 8 | 1 | 8 | 1 | 10 | 2 | 8 | 2 | 7 | 1 | 8 | 2 | 7 | 2 | 6 | 1 | 8 | 2 |
A Morte | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Neal | 10 | 2 | 8 | 1 | 9 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 6 | 1 | 7 | 2 | 6 | 1 | 8 | 2 |
A Oiop | 8 | 2 | 8 | 1 | 8 | 1 | 7 | 2 | 8 | 1 | 8 | 2 | 8 | 1 | 7 | 2 | 6 | 2 | 8 | 2 |
A Olby | 10 | 1 | 8 | 2 | 8 | 1 | 6 | 2 | 7 | 1 | 7 | 1 | 8 | 2 | 6 | 2 | 6 | 2 | 8 | 2 |
A Pancrácio | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Rocco | 10 | 2 | 6 | 2 | 7 | 1 | 6 | 1 | 6 | 2 | 6 | 1 | 6 | 2 | 6 | 2 | 8 | 1 | 8 | 2 |
A Selenix | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 10 | 2 | 6 | 2 | 7 | 2 | 7 | 2 |
A Troikista | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 2 | 8 | 2 | 6 | 2 | 8 | 2 | 8 | 2 |
A Zerth | 8 | 2 | 8 | 1 | 8 | 1 | 8 | 1 | 9 | 2 | 8 | 2 | 8 | 1 | 6 | 2 | 7 | 1 | 8 | 2 |
A. Raposo & Lena | 10 | 2 | 9 | 1 | 10 | 2 | 10 | 2 | 9 | 2 | 9 | 2 | 9 | 2 | 9 | 2 | 7 | 2 | 8 | 2 |
A. Santos | 8 | 1 | 7 | 2 | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
Abelardo | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 8 | 1 | 6 | 2 | 7 | 1 | 8 | 2 |
Abelha Tejo | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abreu | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 10 | 2 | 10 | 1 | 6 | 2 | 7 | 1 | 8 | 2 |
Abril | 10 | 1 | 8 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 8 | 2 | 7 | 1 | 8 | 2 | 6 | 2 | 8 | 2 |
Abrix | 8 | 2 | 10 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abu | 9 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acacrime | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 9 | 1 | 6 | 2 | 7 | 2 | 6 | 2 | 7 | 2 |
Académico | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 | 7 | 1 | 6 | 2 | 6 | 1 | 8 | 2 |
Acel | 8 | 1 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 6 | 2 | 6 | 2 | 7 | 1 | 8 | 2 |
Açorda | 8 | 2 | 8 | 1 | 8 | 1 | 7 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Acorrentado | 10 | 2 | 6 | 1 | 8 | 1 | 6 | 1 | 8 | 1 | 8 | 2 | 8 | 1 | 6 | 2 | 6 | 1 | 8 | 2 |
Acosta | 7 | 1 | 8 | 2 | 9 | 2 | 8 | 1 | 7 | 2 | 8 | 1 | 7 | 2 | 6 | 2 | 6 | 1 | 7 | 2 |
Acrossis | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACSR | 8 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 1 | 10 | 2 | 7 | 1 | 8 | 2 |
Action F | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 8 | 2 | 8 | 2 |
Adélia | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 8 | 2 |
Adelix | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 9 | 1 | 10 | 1 | 8 | 2 | 7 | 2 | 7 | 2 |
Adi | 7 | 1 | 8 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 7 | 1 | 7 | 2 | 8 | 2 | 6 | 2 | 6 | 2 |
Adilita | 8 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 2 | 10 | 2 | 10 | 1 | 6 | 2 | 6 | 1 | 9 | 2 |
Adimox | 8 | 2 | 8 | 2 | 7 | 2 | 7 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 2 |
Afonsinho | 7 | 2 | 8 | 1 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agá Dois Ó | 10 | 2 | 10 | 1 | 8 | 1 | 8 | 1 | 6 | 2 | 9 | 2 | 8 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Agapito | 8 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agata Cristo | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 1 | 7 | 2 | 7 | 2 | 8 | 1 | 8 | 2 |
Agente A B C | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Alturas | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Alxara | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 6 | 2 | 8 | 2 | 8 | 2 |
Agente Anel | 8 | 2 | 8 | 1 | 10 | 1 | 8 | 2 | 10 | 2 | 7 | 1 | 8 | 1 | 6 | 2 | 6 | 2 | 7 | 2 |
Agente Balacó | 8 | 1 | 8 | 2 | 8 | 1 | 7 | 1 | 8 | 2 | 7 | 2 | 7 | 2 | 6 | 2 | 6 | 1 | 8 | 2 |
Agente Belem | 10 | 1 | 7 | 1 | 8 | 2 | 8 | 2 | 6 | 1 | 9 | 2 | 8 | 1 | 8 | 2 | 7 | 2 | 7 | 2 |
Agente Bola | 10 | 2 | 7 | 1 | 7 | 1 | 7 | 2 | 8 | 2 | 8 | 1 | 8 | 1 | 6 | 2 | 6 | 1 | 8 | 2 |
Agente Bolota | 8 | 2 | 8 | 1 | 8 | 1 | 9 | 2 | 7 | 1 | 6 | 2 | 8 | 1 | 6 | 2 | 6 | 2 | 8 | 2 |
Agente Carapau | 9 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
Agente Cartola | 8 | 1 | 8 | 1 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 | 6 | 2 | 7 | 2 | 6 | 2 |
Agente Colateral | 7 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 6 | 2 | 8 | 2 | 9 | 2 |
Agente Diabólico | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 1 | 8 | 1 | 6 | 2 | 8 | 2 | 8 | 2 |
Agente Doc | 10 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Dourado | 10 | 2 | 10 | 2 | 7 | 1 | 7 | 2 | 7 | 2 | 6 | 2 | 7 | 1 | 10 | 2 | 6 | 2 | 8 | 2 |
Agente Dúbio | 8 | 2 | 7 | 1 | 8 | 2 | 6 | 2 | 9 | 2 | 7 | 2 | 7 | 2 | 6 | 2 | 8 | 1 | 8 | 2 |
Agente Estrelado | 10 | 1 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Eu | 7 | 2 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Facebocas | 10 | 2 | 10 | 1 | 8 | 1 | 10 | 2 | 6 | 1 | 8 | 2 | 8 | 2 | 6 | 2 | 7 | 2 | 7 | 2 |
Agente Francelos | 8 | 2 | 7 | 1 | 7 | 1 | 8 | 2 | 8 | 2 | 6 | 1 | 7 | 2 | 8 | 2 | 8 | 1 | 8 | 2 |
Agente Gordo | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 2 | 6 | 2 | 7 | 1 | 8 | 2 |
Agente Gualter | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Guardião | 7 | 2 | 8 | 1 | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 6 | 2 | 6 | 2 | 8 | 2 |
Agente Guima | 10 | 2 | 9 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 2 | 0 | 0 |
Agente Hot Star | 10 | 1 | 8 | 2 | 8 | 1 | 8 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 8 | 2 |
Agente Hugo | 8 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Ipi | 10 | 2 | 10 | 1 | 8 | 2 | 9 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 7 | 2 | 7 | 2 | 9 | 2 |
Agente Irish | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 |
Agente Ismael | 8 | 2 | 8 | 2 | 7 | 1 | 8 | 2 | 6 | 2 | 7 | 2 | 8 | 2 | 6 | 2 | 8 | 1 | 8 | 2 |
Agente Jacto | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 1 | 7 | 2 | 7 | 1 | 6 | 2 |
Agente Jota | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 6 | 2 | 8 | 2 |
Agente Júlio | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Agente Lapónia | 10 | 1 | 8 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 7 | 1 | 8 | 1 | 8 | 2 | 6 | 2 | 8 | 2 |
Agente Lecas | 8 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 7 | 2 | 7 | 2 | 8 | 2 |
Agente Li | 8 | 2 | 7 | 1 | 8 | 1 | 8 | 1 | 9 | 1 | 8 | 1 | 7 | 1 | 8 | 2 | 8 | 2 | 8 | 2 |
Agente Libertino | 10 | 1 | 8 | 1 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 6 | 2 | 7 | 1 | 8 | 2 |
Agente Limão | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 2 | 7 | 2 | 10 | 2 | 10 | 2 | 6 | 2 | 7 | 2 | 8 | 2 |
Agente Linus | 10 | 2 | 8 | 1 | 8 | 1 | 9 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 6 | 2 | 7 | 2 | 7 | 2 |
Agente Lourosa | 8 | 2 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Macamúzio | 7 | 1 | 8 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Malapata | 10 | 2 | 10 | 1 | 7 | 2 | 6 | 2 | 6 | 1 | 8 | 2 | 9 | 2 | 6 | 2 | 7 | 1 | 8 | 2 |
Agente Mali | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 1 | 8 | 2 | 7 | 2 | 7 | 2 | 8 | 2 |
Agente Marcus | 9 | 2 | 8 | 1 | 7 | 2 | 8 | 1 | 8 | 2 | 7 | 2 | 8 | 1 | 8 | 2 | 6 | 2 | 7 | 2 |
Agente Mila Sousa | 10 | 2 | 8 | 1 | 10 | 1 | 7 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 6 | 2 | 7 | 2 | 8 | 2 |
Agente Nacala | 10 | 1 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 9 | 2 | 7 | 1 | 8 | 2 |
Agente Noddi | 10 | 1 | 8 | 1 | 8 | 2 | 8 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 6 | 1 | 8 | 2 |
Agente Pancada | 8 | 2 | 8 | 1 | 8 | 1 | 7 | 1 | 7 | 2 | 6 | 1 | 7 | 1 | 6 | 2 | 8 | 2 | 9 | 2 |
Agente Pincelada | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Pirisca | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 2 | 8 | 1 | 8 | 2 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Agente Privado | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Salgado | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 10 | 2 | 7 | 1 | 8 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
Agente Silva | 8 | 2 | 8 | 1 | 8 | 1 | 7 | 2 | 8 | 1 | 6 | 1 | 8 | 2 | 6 | 2 | 7 | 1 | 8 | 2 |
Agente Sinclair | 9 | 2 | 8 | 2 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Soletra | 7 | 1 | 8 | 1 | 9 | 1 | 8 | 2 | 7 | 2 | 10 | 2 | 10 | 2 | 6 | 2 | 6 | 2 | 8 | 2 |
Agente Torrão | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Troikas | 10 | 2 | 10 | 1 | 9 | 2 | 8 | 2 | 8 | 2 | 6 | 1 | 7 | 2 | 8 | 2 | 8 | 1 | 6 | 2 |
Agente Tuca | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 9 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 2 |
Agente Tucano | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 6 | 1 | 8 | 2 | 6 | 1 | 8 | 2 | 7 | 1 | 8 | 2 |
Agente Ultra | 8 | 2 | 8 | 1 | 8 | 2 | 9 | 2 | 8 | 1 | 8 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 8 | 2 |
Agente Xanato | 7 | 1 | 9 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Zabrão | 10 | 2 | 10 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Agente Zeferino | 8 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 9 | 2 | 10 | 1 | 9 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
Aglo Pera | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Águia | 10 | 2 | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akarú | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 7 | 2 | 8 | 2 | 8 | 2 | 6 | 2 | 6 | 1 | 0 | 0 |
Aknel | 8 | 1 | 8 | 1 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Al | 8 | 2 | 8 | 1 | 7 | 1 | 8 | 2 | 7 | 1 | 8 | 2 | 8 | 2 | 7 | 2 | 7 | 2 | 6 | 2 |
Al Gany | 10 | 2 | 8 | 1 | 7 | 1 | 8 | 1 | 8 | 1 | 8 | 2 | 8 | 1 | 8 | 2 | 6 | 2 | 8 | 2 |
Al Kátedra | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alarve | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 1 | 8 | 2 | 6 | 2 | 8 | 1 | 8 | 2 |
Alatas | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 7 | 2 | 9 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
Alazul | 8 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 8 | 1 | 6 | 2 | 8 | 2 | 7 | 2 | 7 | 2 | 8 | 2 |
Albano | 9 | 1 | 6 | 1 | 7 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 7 | 2 | 8 | 2 | 7 | 2 |
Albano Fatela | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 1 | 10 | 2 | 8 | 1 | 8 | 2 | 6 | 2 | 6 | 1 | 8 | 2 |
Albano Pistacho | 10 | 2 | 8 | 2 | 10 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albany | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Morgan | 8 | 1 | 8 | 1 | 10 | 2 | 9 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberto Alves | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 8 | 1 | 8 | 1 | 7 | 2 | 7 | 2 | 7 | 2 | 6 | 2 |
Albi | 8 | 2 | 8 | 2 | 7 | 1 | 8 | 2 | 7 | 2 | 7 | 2 | 8 | 2 | 7 | 2 | 8 | 2 | 8 | 2 |
Albino | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 8 | 2 |
Albino Calhau | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alda | 8 | 1 | 8 | 1 | 9 | 2 | 8 | 1 | 7 | 1 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alda Cooper | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 6 | 2 | 7 | 2 | 7 | 2 |
Aldina Mendes | 10 | 2 | 7 | 1 | 8 | 1 | 8 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 6 | 2 | 8 | 2 | 8 | 2 |
Aldino Pires | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 | 8 | 2 | 8 | 1 | 6 | 2 | 7 | 2 | 9 | 2 |
Aldo Pimenta | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 8 | 2 | 7 | 1 | 8 | 2 |
Alentejano | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleto | 8 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 10 | 1 | 10 | 2 | 6 | 2 | 7 | 1 | 6 | 2 |
Alex | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 2 | 9 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandrino | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 7 | 2 | 6 | 2 |
Alfene | 8 | 1 | 8 | 1 | 8 | 2 | 7 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 6 | 2 | 7 | 2 | 8 | 2 |
Alfonse | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 6 | 2 | 7 | 2 | 6 | 2 | 6 | 1 | 8 | 2 |
Algarvio | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 8 | 1 | 6 | 2 | 7 | 2 | 8 | 2 |
Alibarros | 10 | 1 | 7 | 1 | 8 | 2 | 8 | 2 | 6 | 2 | 8 | 1 | 7 | 1 | 6 | 2 | 8 | 2 | 7 | 2 |
Alice S | 8 | 2 | 8 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alix | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 10 | 2 | 7 | 1 | 8 | 2 |
Alkazar | 10 | 1 | 8 | 1 | 10 | 1 | 8 | 2 | 9 | 1 | 8 | 2 | 10 | 2 | 6 | 2 | 8 | 1 | 8 | 2 |
Allgarvio | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 8 | 1 | 8 | 2 | 8 | 1 | 6 | 2 | 7 | 2 | 8 | 2 |
Almadense | 10 | 2 | 10 | 1 | 8 | 1 | 8 | 2 | 8 | 2 | 9 | 1 | 8 | 1 | 6 | 2 | 7 | 2 | 7 | 2 |
Almec | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almiro | 8 | 2 | 10 | 1 | 9 | 2 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Almiro Gomes | 10 | 2 | 8 | 1 | 8 | 2 | 7 | 2 | 8 | 1 | 10 | 2 | 10 | 2 | 8 | 2 | 6 | 1 | 8 | 2 |
