Maisómenos | 10 | 1 | 10 | 2 | 10 | 1 | 8 | 1 |
Maitre | 10 | 1 | 10 | 2 | 10 | 2 | 7 | 1 |
Major Alvega | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Malaposta | 8 | 1 | 9 | 1 | 8 | 2 | 7 | 1 |
Mali | 9 | 1 | 8 | 2 | 10 | 2 | 7 | 2 |
Malícia | 8 | 1 | 10 | 1 | 10 | 1 | 8 | 1 |
Malone | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 1 |
Malu | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 |
Maluff | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Mami | 9 | 2 | 10 | 1 | 10 | 2 | 8 | 1 |
Man 3S | 10 | 2 | 8 | 1 | 10 | 2 | 7 | 1 |
Mandrake | 10 | 2 | 8 | 1 | 10 | 2 | 7 | 2 |
Manilla | 10 | 2 | 7 | 1 | 9 | 2 | 8 | 1 |
Manitu | 10 | 2 | 9 | 1 | 8 | 1 | 0 | 0 |
Manu | 10 | 1 | 8 | 2 | 10 | 2 | 7 | 1 |
Manuel | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 |
Manuel Azevedo | 8 | 1 | 10 | 1 | 10 | 2 | 8 | 1 |
Manuel Castro | 10 | 2 | 10 | 2 | 9 | 2 | 7 | 1 |
Manuel Silva | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 1 |
Manuel Sousa | 9 | 2 | 8 | 1 | 8 | 1 | 0 | 0 |
Manuel T | 10 | 2 | 7 | 2 | 8 | 2 | 0 | 0 |
Manuel Tino | 10 | 2 | 9 | 2 | 10 | 2 | 10 | 1 |
Manuel Xavier | 10 | 2 | 8 | 2 | 7 | 2 | 0 | 0 |
Manuel Xis | 10 | 2 | 8 | 2 | 8 | 1 | 7 | 1 |
Mãos ao Ar | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Mapei | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Maphyl | 10 | 1 | 10 | 2 | 10 | 1 | 8 | 1 |
Marc | 10 | 2 | 7 | 1 | 10 | 2 | 10 | 2 |
Marco André | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 1 |
Marcolino | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 1 |
Marcos | 10 | 2 | 10 | 2 | 9 | 2 | 0 | 0 |
Marcos Celá | 10 | 2 | 8 | 2 | 9 | 2 | 7 | 1 |
Marcos Serra | 8 | 1 | 10 | 2 | 10 | 2 | 10 | 1 |
Marcus Solus | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
Marcus Syriza | 9 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Marek Cardoso | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 1 |
Margot | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 |
Maria Antónia | 8 | 2 | 10 | 1 | 9 | 1 | 7 | 1 |
Maria Bruxa | 10 | 2 | 8 | 2 | 8 | 1 | 0 | 0 |
Maria Dora | 8 | 1 | 10 | 2 | 7 | 1 | 0 | 0 |
Maria Fátima | 8 | 1 | 10 | 2 | 8 | 1 | 9 | 1 |
Maria Papoila | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
Maria Raznit | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 |
Maria Saloia | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 |
Maria Segura | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
Maria Silva | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
Maria Viana | 10 | 2 | 10 | 1 | 10 | 2 | 7 | 1 |
Mariazinha | 10 | 2 | 8 | 2 | 8 | 1 | 7 | 1 |
Maricruz | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 |
Marina Socas | 10 | 2 | 8 | 2 | 9 | 2 | 7 | 2 |
Mário Cuco | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 1 |
Mário Luz | 10 | 2 | 7 | 2 | 10 | 2 | 10 | 1 |
Mário Raposo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Mário Veleiro | 10 | 2 | 10 | 1 | 10 | 2 | 7 | 1 |
Marisco Marado | 10 | 1 | 10 | 2 | 8 | 2 | 8 | 1 |
Marius Kosa | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 1 |
Markito | 10 | 2 | 7 | 2 | 10 | 2 | 10 | 2 |
Marotto | 10 | 2 | 10 | 1 | 10 | 1 | 10 | 1 |
Marreta | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 |
Marroquino | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Mars | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 |
Marta Bliz | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 2 |
Marta Finória | 10 | 1 | 8 | 2 | 10 | 1 | 8 | 1 |
Marta Lemos | 8 | 2 | 7 | 2 | 10 | 1 | 0 | 0 |
Martin Reno | 10 | 1 | 10 | 2 | 10 | 2 | 10 | 1 |
Marto | 10 | 2 | 10 | 1 | 7 | 1 | 0 | 0 |
Marvelisos | 10 | 2 | 10 | 1 | 8 | 2 | 7 | 1 |
Mary Alice | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Mary Celtic | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 |
Mary Doll | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 1 |
Mary Ullmes | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Masicaty | 10 | 2 | 10 | 1 | 8 | 1 | 0 | 0 |
Mason | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 1 |
Matias | 10 | 1 | 8 | 2 | 10 | 2 | 8 | 1 |
Matias Tunes | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattheu | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauro Flores | 10 | 2 | 8 | 2 | 10 | 2 | 7 | 1 |
Max | 8 | 1 | 8 | 1 | 10 | 2 | 7 | 1 |
Max Carrados | 10 | 1 | 10 | 2 | 8 | 2 | 8 | 1 |
Máximo | 10 | 2 | 8 | 1 | 8 | 1 | 0 | 0 |
ME12T | 10 | 2 | 10 | 1 | 10 | 2 | 7 | 1 |
Megamãe | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Megazapa | 10 | 2 | 10 | 2 | 9 | 2 | 7 | 1 |
Melanie | 10 | 2 | 10 | 1 | 8 | 1 | 7 | 1 |
Melinha | 10 | 2 | 8 | 1 | 10 | 1 | 7 | 2 |
Mellin | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 1 |
Mello | 8 | 1 | 9 | 1 | 7 | 2 | 8 | 1 |
Melo Tino | 10 | 2 | 7 | 2 | 10 | 2 | 7 | 1 |
Melvin | 10 | 2 | 10 | 1 | 8 | 1 | 8 | 2 |
Memoram | 10 | 2 | 10 | 1 | 8 | 2 | 7 | 1 |
Mercedes | 10 | 2 | 10 | 1 | 10 | 2 | 7 | 1 |
Merche | 8 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Mercocola | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 1 |
Mercury | 10 | 1 | 8 | 2 | 8 | 1 | 0 | 0 |
Merdinguer | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Merkelina | 10 | 2 | 10 | 1 | 10 | 2 | 7 | 1 |
Merlin | 10 | 2 | 7 | 2 | 9 | 1 | 7 | 1 |
Merridale | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 |
Messi 50 | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 1 |
Metroni | 9 | 2 | 10 | 1 | 7 | 2 | 0 | 0 |
Metrosex | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Miau | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Micas Cebola | 8 | 2 | 8 | 1 | 10 | 2 | 8 | 1 |
Micas Mercar | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
Micas Tiralinha | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 |
Micro Segsau | 10 | 2 | 10 | 1 | 8 | 2 | 9 | 1 |
Microlta | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 |
Migas | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Mihallius | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 1 |
Mikail Gorchov | 10 | 2 | 9 | 1 | 10 | 2 | 10 | 1 |
Mikas | 10 | 2 | 7 | 1 | 10 | 1 | 8 | 1 |
Mil Magos | 10 | 2 | 7 | 2 | 10 | 2 | 7 | 2 |
Mila 18 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 |
Mila F | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 1 |
Milanobar | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Milau | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 1 |
Miles Córó | 10 | 2 | 8 | 2 | 7 | 2 | 7 | 1 |
Miles Firenze | 10 | 2 | 8 | 2 | 10 | 2 | 7 | 2 |
Milha Louca | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Milit.com | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Millton | 10 | 1 | 10 | 1 | 10 | 2 | 7 | 2 |
Milta Luca | 9 | 1 | 10 | 1 | 8 | 2 | 0 | 0 |
Mimene | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 |
Mimi | 10 | 2 | 9 | 2 | 0 | 0 | 0 | 0 |
Mimo | 10 | 2 | 10 | 2 | 9 | 1 | 8 | 2 |
Mina | 10 | 2 | 10 | 1 | 10 | 2 | 7 | 1 |
Minas Gerais | 10 | 2 | 7 | 2 | 10 | 2 | 7 | 1 |
Minni Mouse | 8 | 2 | 7 | 2 | 9 | 1 | 7 | 1 |
Minorca | 10 | 2 | 7 | 1 | 8 | 2 | 7 | 1 |
Minotauro | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 1 |
Minúcia | 8 | 2 | 7 | 2 | 7 | 2 | 7 | 1 |
Mira | 8 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
Mira Mar | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 2 |
Mirandês | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
Miriam Soror | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 1 |
Miriapolis | 10 | 1 | 8 | 2 | 8 | 2 | 0 | 0 |
Mirilaitas | 10 | 2 | 8 | 1 | 8 | 2 | 7 | 2 |
Mirko Sauro | 10 | 1 | 10 | 2 | 7 | 2 | 8 | 2 |
Mirrala | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Mirvo Seco | 10 | 2 | 7 | 2 | 10 | 1 | 10 | 1 |
Misa | 10 | 2 | 8 | 2 | 10 | 2 | 7 | 1 |
Miss Alda | 9 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Miss Becas | 10 | 2 | 10 | 1 | 8 | 2 | 0 | 0 |
Miss Caracas | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miss Carlota | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
Miss Dárius | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 1 |
Miss Docis | 10 | 2 | 8 | 1 | 8 | 2 | 7 | 2 |
Miss Ellis | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 1 |
Miss Hélia | 10 | 2 | 8 | 1 | 9 | 2 | 8 | 1 |
Miss Ingrid | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
Miss Kátia | 10 | 2 | 10 | 1 | 8 | 1 | 0 | 0 |
Miss Key | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Miss Less | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Miss Marple | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Miss Nelly | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 2 |
Miss Patrícia | 8 | 2 | 8 | 2 | 7 | 2 | 9 | 1 |
Miss Tânia | 10 | 2 | 7 | 2 | 10 | 1 | 9 | 1 |
Miss X | 10 | 2 | 8 | 2 | 10 | 2 | 9 | 1 |
Miss Z | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Mister Ai | 10 | 1 | 10 | 1 | 8 | 2 | 7 | 1 |
Mister H | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Mister Hollyhood | 8 | 2 | 8 | 2 | 10 | 1 | 8 | 2 |
Mister Hook | 9 | 2 | 8 | 2 | 9 | 1 | 8 | 1 |
Mister Ilídio | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 1 |
Mister Me | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 1 |
Mister Olavo | 10 | 2 | 7 | 1 | 10 | 1 | 8 | 1 |
Mister X | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 |
Mister XYZ | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Mitola | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 1 |
Mobbillion | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Model | 10 | 2 | 10 | 1 | 8 | 1 | 8 | 1 |
Moicasnol | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Molly | 10 | 2 | 9 | 2 | 8 | 2 | 8 | 1 |
Molly Ross | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 |
Monaco | 8 | 2 | 10 | 1 | 8 | 2 | 8 | 1 |
Monkada | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Monkey | 10 | 2 | 8 | 1 | 7 | 2 | 9 | 1 |
Monroe | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Montijense | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
MORA | 10 | 1 | 10 | 2 | 10 | 1 | 10 | 1 |
Morais Alex | 10 | 2 | 8 | 2 | 10 | 2 | 0 | 0 |
Morato | 8 | 1 | 10 | 1 | 10 | 1 | 10 | 1 |
Moratti | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Morbid | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Moreno | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 |
Morgain | 10 | 2 | 10 | 2 | 9 | 1 | 10 | 2 |
Morolado | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 1 |
Moróless | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
Moromoro | 10 | 2 | 7 | 2 | 10 | 2 | 8 | 1 |
Morrideu | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 |
Mosca | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 1 |
Moskato | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 |
Mou | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 |
Mourinno | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 |
Move e Play | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr Ali | 10 | 2 | 10 | 1 | 10 | 2 | 7 | 1 |
Mr Caldwell | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Mr Corbin | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Mr Figueira | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 1 |
Mr Gualter | 10 | 1 | 8 | 2 | 10 | 1 | 10 | 2 |
Mr. Lacrau | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
MRFR | 8 | 2 | 9 | 2 | 8 | 2 | 8 | 1 |
Muchicco | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 1 |
Muna | 10 | 2 | 7 | 1 | 10 | 2 | 10 | 1 |
Mungo Rolo | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Muñoz | 10 | 2 | 8 | 2 | 7 | 2 | 7 | 1 |
Muralha | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Musa | 8 | 2 | 10 | 1 | 10 | 1 | 8 | 2 |
Nabla | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 1 |
Nabo | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Naf | 10 | 2 | 8 | 2 | 9 | 2 | 0 | 0 |
Nagachi | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 |
Nagudo | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Naila | 10 | 2 | 7 | 2 | 7 | 2 | 7 | 1 |
Namorado | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 |
Nando Serpa | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 1 |
Narci Pires | 10 | 2 | 8 | 1 | 8 | 2 | 0 | 0 |
Navalista | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Nayff | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Nazala | 8 | 1 | 10 | 2 | 9 | 2 | 8 | 1 |
Ndéti | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Necas | 10 | 2 | 8 | 1 | 7 | 1 | 8 | 1 |
Neco Tareco | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Nelly Santos | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 |
Nelo | 8 | 1 | 10 | 2 | 10 | 2 | 8 | 2 |
Neusa | 10 | 2 | 10 | 2 | 9 | 2 | 7 | 1 |
Niccie | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Nina Lopes | 8 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
Nine Nine | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 1 |
Ninfa do Tejo | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Ninoko | 10 | 2 | 8 | 2 | 9 | 1 | 8 | 1 |
Nitrolino | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
Niv | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Nível Z | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Nobless | 10 | 2 | 8 | 2 | 7 | 2 | 7 | 2 |
Noé | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Nogueira | 10 | 2 | 8 | 2 | 10 | 1 | 7 | 1 |
Noitne | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 1 |
Noiva da Lua | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 1 |
Nómada | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 1 |
Nono Feliz | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Norotó | 10 | 2 | 8 | 1 | 10 | 2 | 7 | 1 |
Not Me | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 1 |
Novo Nómada | 9 | 2 | 8 | 2 | 8 | 1 | 7 | 1 |
Number One | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 |
Nuni Ró | 10 | 1 | 10 | 2 | 10 | 1 | 8 | 2 |
Nurse | 10 | 2 | 10 | 1 | 7 | 2 | 8 | 1 |
O Alto | 8 | 2 | 8 | 1 | 8 | 1 | 0 | 0 |
O Astro | 10 | 2 | 7 | 2 | 10 | 1 | 10 | 2 |
Ó Bama | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
O Becas | 8 | 2 | 8 | 2 | 8 | 2 | 7 | 1 |
O Bistri | 8 | 2 | 8 | 1 | 8 | 2 | 10 | 1 |
O Bringelense | 10 | 2 | 7 | 1 | 10 | 2 | 8 | 1 |
O Canto dos Cisnes | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 1 |
O Ciclo | 10 | 2 | 8 | 2 | 7 | 2 | 7 | 2 |
O Cobra | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 1 |
O Colibri | 9 | 2 | 10 | 2 | 8 | 2 | 7 | 1 |
O Flaviense | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 1 |
O Fraque | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
O Gatão | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 1 |
O Gato | 8 | 2 | 10 | 2 | 10 | 1 | 7 | 1 |
O Gato Preto | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
O Gordo | 10 | 1 | 7 | 2 | 8 | 2 | 8 | 2 |
O Holmes | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
O Índio | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
O Jaleca | 10 | 2 | 10 | 1 | 10 | 1 | 10 | 1 |
O Lábias | 10 | 2 | 8 | 1 | 10 | 1 | 7 | 1 |
O Libório | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
O Lunático | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
O Marca Dez | 8 | 2 | 7 | 2 | 10 | 1 | 10 | 1 |
O Márcio | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
O Mayor | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
O Mocho | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 |
O Muñoz | 8 | 2 | 8 | 1 | 10 | 2 | 8 | 1 |
O Taco | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
O Tareco | 10 | 2 | 7 | 2 | 8 | 1 | 0 | 0 |
O Telo | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 |
O Tereso | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
O Viagra | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 1 |
O Vilão | 10 | 2 | 8 | 2 | 7 | 1 | 8 | 1 |
O Violas | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
O Volante | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Oatsag | 10 | 2 | 8 | 1 | 8 | 2 | 7 | 1 |
ObaC | 9 | 1 | 8 | 2 | 9 | 1 | 7 | 1 |
Obélix | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Obinil | 8 | 2 | 7 | 2 | 10 | 2 | 8 | 1 |
Obni | 10 | 1 | 8 | 2 | 10 | 2 | 8 | 1 |
Obridado | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 |
Oca | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocosso | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Oculto | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 |
Odair | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
Odília Miranda | 10 | 2 | 10 | 1 | 7 | 2 | 0 | 0 |
Odisseia 2015 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 |
Odnanref | 10 | 2 | 7 | 2 | 10 | 2 | 8 | 1 |
Odnuf | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 |
Ofaza | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 1 |
Offcourse | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Ogam | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Oggi | 10 | 1 | 8 | 2 | 10 | 1 | 10 | 1 |
Oiam | 10 | 2 | 8 | 1 | 8 | 2 | 0 | 0 |
Oioppa | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 |
Oitavo | 8 | 1 | 7 | 1 | 10 | 2 | 8 | 1 |
Ok Stone | 8 | 1 | 10 | 2 | 10 | 2 | 7 | 2 |
Okaka | 10 | 2 | 10 | 2 | 7 | 2 | 0 | 0 |
Olerrox | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Olga Pedras | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Olho Vivo | 10 | 2 | 8 | 1 | 10 | 1 | 8 | 1 |
Olhos D'Água | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oligarca | 10 | 2 | 10 | 2 | 9 | 1 | 7 | 2 |
Olimpio | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Olindo | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Olivença | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Oliver | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Olmokol | 10 | 2 | 8 | 2 | 7 | 1 | 0 | 0 |
Onis | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Orabolas | 10 | 2 | 7 | 1 | 8 | 2 | 8 | 1 |
Oracle | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 2 |
Orange | 10 | 1 | 10 | 2 | 10 | 1 | 7 | 1 |
Orbílio Pompeu | 10 | 1 | 9 | 2 | 10 | 2 | 8 | 1 |
Orca | 10 | 2 | 8 | 1 | 10 | 1 | 7 | 1 |
Ordoc | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 |
Orfeu | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Oriel.com | 9 | 2 | 10 | 2 | 10 | 1 | 8 | 2 |
Orimar | 10 | 2 | 8 | 1 | 10 | 1 | 8 | 2 |
Orin Octus | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Orion | 8 | 2 | 10 | 2 | 10 | 1 | 10 | 1 |
Orlhand | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 |
Orsinni | 10 | 1 | 8 | 2 | 8 | 1 | 8 | 1 |
Orta Kary | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Osíris | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 1 |
Otílio | 10 | 1 | 7 | 2 | 8 | 1 | 8 | 1 |
Oto | 10 | 1 | 10 | 1 | 10 | 2 | 8 | 2 |
otolodoido | 10 | 1 | 8 | 2 | 10 | 2 | 10 | 1 |
Otorrino Ceronte | 8 | 1 | 8 | 1 | 10 | 2 | 8 | 1 |
Otrop | 10 | 1 | 10 | 1 | 8 | 2 | 0 | 0 |
Otsop | 10 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
Otua | 10 | 1 | 10 | 2 | 10 | 2 | 8 | 1 |
Otutit | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 |
Oz | 9 | 1 | 10 | 2 | 10 | 1 | 0 | 0 |
Ozela | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
P 44 | 8 | 2 | 8 | 2 | 8 | 2 | 7 | 1 |
P A | 10 | 2 | 8 | 1 | 9 | 1 | 8 | 2 |
P Coruja | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
P Guida | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
P Oswaldo | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
P P C | 10 | 2 | 8 | 2 | 7 | 2 | 0 | 0 |
P P R C | 10 | 2 | 8 | 1 | 8 | 1 | 10 | 1 |
P S | 10 | 2 | 8 | 2 | 8 | 1 | 7 | 1 |
P Sintrão | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
