Matias Tunes | 8 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 10 | 2 | 8 | 2 |
Mattheu | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mauro Flores | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Max | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 0 | 2 | 0 | 1 |
Max Carrados | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 |
Máximo | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 7 | 2 |
ME12T | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 6 | 1 |
Megazapa | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Melanie | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 1 |
Melinha | 10 | 2 | 10 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melio Jacota | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mello | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
Melo Tino | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 |
Melvin | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 2 | 10 | 1 |
Memoram | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Mercedes | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Merche | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 10 | 2 |
Mercury | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Merdinguer | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Merkelina | 10 | 2 | 10 | 2 | 7 | 1 | 10 | 2 | 8 | 1 | 8 | 2 |
Merlin | 8 | 2 | 10 | 2 | 9 | 1 | 10 | 1 | 10 | 2 | 8 | 2 |
Merridale | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 2 | 10 | 2 |
Messi 50 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Metroni | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Metrosex | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 |
Miau | 10 | 2 | 10 | 2 | 6 | 1 | 8 | 2 | 8 | 2 | 8 | 1 |
Micas Cebola | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 1 |
Micas Mercar | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 1 |
Micas Tiralinha | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 2 |
Micro Segsau | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 | 8 | 2 | 8 | 1 |
Microlta | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Migas | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 | 10 | 2 |
Mihallius | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 7 | 1 |
Mikail Gorchov | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 9 | 2 | 8 | 1 |
Mikas | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mil Magos | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mila 18 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Mila F | 9 | 2 | 10 | 2 | 10 | 1 | 7 | 2 | 10 | 2 | 10 | 1 |
Milanobar | 10 | 2 | 9 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Milau | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 | 8 | 2 | 8 | 2 |
Miles Córó | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Firenze | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 9 | 2 | 8 | 1 |
Milha Louca | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 2 | 10 | 2 |
Milit.com | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 | 10 | 2 |
Millton | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Milta Luca | 8 | 2 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mimi | 10 | 2 | 10 | 2 | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Mimo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Mina | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 10 | 2 | 10 | 2 |
Minas Gerais | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Minni Mouse | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 |
Minorca | 10 | 2 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Minotauro | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minúcia | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mira | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 2 |
Mira Mar | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 |
Mirandês | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
Miriam Soror | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Miriapolis | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirilaitas | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Mirko Sauro | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Mirrala | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Mirvo Seco | 8 | 2 | 10 | 2 | 10 | 2 | 6 | 2 | 8 | 2 | 10 | 2 |
Misa | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 | 8 | 2 | 8 | 2 |
Miss Alda | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 2 | 9 | 2 | 8 | 1 |
Miss Becas | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miss Caracas | 10 | 2 | 9 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 1 |
Miss Carlota | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 1 |
Miss Dárius | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Miss Docis | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 8 | 2 |
Miss Hélia | 10 | 2 | 7 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 |
Miss Ingrid | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 1 |
Miss Kátia | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miss Key | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 2 | 8 | 1 |
Miss Less | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 10 | 2 |
Miss Marple | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 |
Miss Nelly | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Miss Patrícia | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Miss Tânia | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 8 | 2 |
Miss X | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 1 | 8 | 2 | 9 | 1 |
Miss Z | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Mister Ai | 10 | 2 | 10 | 2 | 7 | 1 | 8 | 2 | 8 | 2 | 10 | 2 |
Mister H | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Mister Hollyhood | 10 | 2 | 10 | 2 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Mister Hook | 8 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Mister Ilídio | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Mister Me | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Mister Olavo | 10 | 2 | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mister X | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Mister XYZ | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 1 |
Mitola | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 2 | 8 | 2 |
Mobbillion | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Model | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 2 |
Molly | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 9 | 2 |
Molly Ross | 10 | 2 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Monkada | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 |
Monroe | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Montijense | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 8 | 1 |
MORA | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 1 |
Morais Alex | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
Morato | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 2 | 8 | 1 |
Moratti | 10 | 2 | 10 | 1 | 8 | 1 | 8 | 1 | 8 | 2 | 7 | 2 |
Morbid | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 2 | 8 | 2 |
Moreno | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 9 | 1 | 10 | 2 |
Morgain | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 8 | 2 |
Morolado | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 1 | 7 | 2 | 8 | 2 |
Moróless | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 7 | 1 |
Moromoro | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 1 | 8 | 1 |
Morrideu | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Mosca | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Moskato | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 8 | 1 |
Mou | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mourinno | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Move e Play | 10 | 2 | 10 | 2 | 7 | 1 | 9 | 2 | 8 | 2 | 10 | 2 |
Mr Ali | 10 | 2 | 10 | 2 | 6 | 2 | 8 | 1 | 8 | 2 | 8 | 1 |
Mr Caldwell | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 | 10 | 2 | 8 | 1 |
Mr Corbin | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 |
Mr Figueira | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr Gualter | 8 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mr. Lacrau | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 1 |
MRFR | 10 | 2 | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muchicco | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 2 | 8 | 2 |
Muna | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Mungo Rolo | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 | 8 | 2 | 10 | 1 |
Muñoz | 10 | 2 | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muralha | 10 | 2 | 10 | 2 | 10 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Muralha da China | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Musa | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Nabla | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 1 |
Nabo | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naf | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nagachi | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 |
Nagudo | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 2 |
Naila | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Narci Pires | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 8 | 2 |
Navalista | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Nazala | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 9 | 2 | 10 | 1 |
Ndéti | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
Necas | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 1 | 10 | 1 |
Neco Tareco | 10 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelly Santos | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelo | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Neusa | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 2 |
Niccie | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 | 8 | 2 | 8 | 1 |
Nico | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Nina Lopes | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 9 | 1 |
Nine Nine | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 | 10 | 2 | 9 | 2 |
Ninfa do Tejo | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 | 6 | 2 |
Ninoko | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Nitrolino | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 2 |
Niv | 10 | 2 | 10 | 2 | 7 | 1 | 8 | 1 | 10 | 2 | 10 | 1 |
Nível Z | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Nobless | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 1 | 10 | 2 | 8 | 2 |
Noé | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Noitne | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 | 10 | 2 | 7 | 2 |
Noiva da Lua | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nómada | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
Nono Feliz | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Norotó | 8 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Not Me | 10 | 2 | 10 | 2 | 9 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Novo Nómada | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Number One | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Nuni Ró | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 8 | 1 |
O Alto | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
O Astro | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 2 | 10 | 1 |
Ó Bama | 10 | 2 | 10 | 2 | 6 | 1 | 7 | 2 | 8 | 2 | 10 | 2 |
O Becas | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 2 |
O Bistri | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
O Bringelense | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 9 | 2 | 8 | 1 |
O Canto dos Cisnes | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
O Ciclo | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
O Cobra | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
O Colibri | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 10 | 2 |
O Flaviense | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
O Fraque | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
O Gatão | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 8 | 2 | 8 | 1 |
O Gato Preto | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
O Gordo | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
O Holmes | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
O Índio | 8 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
O Jaleca | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 1 | 0 | 0 | 0 | 0 |
O Lábias | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O Libório | 9 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O Lunático | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
O Marca Dez | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 | 10 | 2 | 8 | 2 |
O Márcio | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 |
O Mayor | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 10 | 1 |
O Mocho | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 1 | 8 | 2 |
O Muñoz | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 1 | 10 | 1 |
O Taco | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
O Tareco | 10 | 2 | 9 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 2 |
O Telo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 1 |
O Tereso | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 9 | 2 | 8 | 1 |
O Vilão | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 10 | 1 |
O Volante | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 | 10 | 2 |
Oatsag | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ObaC | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
Obélix | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 1 |
Obinil | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 |
Obni | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 8 | 1 |
Obridado | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Oca | 10 | 2 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ocosso | 10 | 2 | 10 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oculto | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Odair | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 1 |
Odília Miranda | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Odisseia 2015 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Odnanref | 10 | 2 | 10 | 2 | 7 | 1 | 10 | 2 | 9 | 2 | 8 | 1 |
Odnuf | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 0 | 0 |
Offcourse | 8 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 1 |
Ogam | 10 | 2 | 10 | 2 | 8 | 2 | 9 | 2 | 7 | 1 | 10 | 1 |
Oggi | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 8 | 1 |
Oiam | 10 | 2 | 10 | 2 | 10 | 1 | 6 | 1 | 10 | 2 | 8 | 1 |
Oioppa | 8 | 2 | 8 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 10 | 2 |
Oitavo | 8 | 2 | 10 | 2 | 10 | 2 | 6 | 2 | 8 | 1 | 10 | 1 |
Ok Stone | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 2 | 8 | 1 |
Okaka | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 |
Olerrox | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 1 |
Olga Pedras | 10 | 2 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Olho Vivo | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Olhos D'Água | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Olimpio | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
Olindo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 |
Olivença | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 8 | 2 | 8 | 1 |
Oliver | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Olmokol | 8 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Onis | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 1 |
Orabolas | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 2 | 10 | 2 |
Oracle | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 10 | 2 | 8 | 2 |
Orange | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 | 0 | 0 |
Orbílio Pompeu | 9 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 1 |
Ordoc | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 | 10 | 2 | 10 | 1 |
Orfeu | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oriel.com | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 1 |
Orimar | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 10 | 1 |
Orin Octus | 8 | 2 | 7 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Orion | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 |
Orlhand | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 8 | 2 | 10 | 1 |
Orsinni | 10 | 2 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Orta Kary | 10 | 2 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Osíris | 8 | 2 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Otílio | 8 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 9 | 2 | 0 | 0 |
Oto | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 8 | 2 |
Otorrino Ceronte | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 1 |
Otrop | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 |
Otsop | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 9 | 1 |
Otua | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 2 | 8 | 1 |
Oz | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 | 7 | 1 |
Ozela | 8 | 2 | 8 | 2 | 8 | 2 | 7 | 2 | 8 | 1 | 0 | 0 |
P 44 | 10 | 2 | 10 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
P A | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Coruja | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 10 | 1 |
P Guida | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 2 | 10 | 2 |
P Oswaldo | 10 | 2 | 10 | 1 | 10 | 2 | 8 | 1 | 8 | 2 | 8 | 1 |
