Move e Play | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 1 |
Mr Ali | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Mr Caldwell | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 | 7 | 2 |
Mr Corbin | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 |
Mr Figueira | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Mr Gualter | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 |
Mr. Lacrau | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
MRFR | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Muchicco | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Muna | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 |
Mungo Rolo | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 0 | 0 |
Muñoz | 10 | 2 | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
Muralha | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
Muralha da China | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 10 | 1 |
Musa | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 |
Nabla | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Nabo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 |
Naf | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Nagachi | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Nagudo | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 2 | 8 | 2 |
Naila | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Narci Pires | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Navalista | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Nazala | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
Ndéti | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 |
Necas | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Neco Tareco | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Nelly Santos | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Nelo | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Neusa | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Niccie | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 2 |
Nico | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Nina Lopes | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Nine Nine | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 1 | 7 | 2 |
Ninfa do Tejo | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Ninoko | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
Nitrolino | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 9 | 2 |
Niv | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 | 8 | 2 |
Nível Z | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 8 | 2 |
Nobless | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 7 | 2 |
Noé | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Noitne | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 | 10 | 1 |
Noiva da Lua | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
Nómada | 7 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 |
Nono Feliz | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 1 | 10 | 2 |
Norotó | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Not Me | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Novo Nómada | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Number One | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 |
Nuni Ró | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
O Alto | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 |
O Astro | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Ó Bama | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 |
O Becas | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
O Bistri | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 | 10 | 2 |
O Bringelense | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
O Canto dos Cisnes | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
O Ciclo | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 1 |
O Cobra | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
O Colibri | 9 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
O Flaviense | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 8 | 2 |
O Fraque | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
O Gatão | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 9 | 1 |
O Gato Preto | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
O Gordo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 9 | 2 |
O Holmes | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
O Índio | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 9 | 2 |
O Jaleca | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 1 |
O Lábias | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
O Libório | 10 | 1 | 10 | 2 | 10 | 2 | 10 | 1 | 9 | 2 |
O Lunático | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
O Marca Dez | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
O Márcio | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
O Mayor | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
O Mocho | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 |
O Muñoz | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 |
O Taco | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
O Tareco | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 1 |
O Telo | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
O Tereso | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 1 | 0 | 0 |
O Vilão | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
O Violas | 10 | 2 | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
O Volante | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Oatsag | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
ObaC | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Obélix | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 |
Obinil | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 9 | 2 |
Obni | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Obridado | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Oca | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Ocosso | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 |
Oculto | 10 | 2 | 9 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
Odair | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 |
Odília Miranda | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Odisseia 2015 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 |
Odnanref | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Odnuf | 10 | 2 | 10 | 2 | 7 | 2 | 9 | 2 | 8 | 1 |
Ofaza | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 2 |
Offcourse | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 9 | 2 |
Ogam | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 | 8 | 2 |
Oggi | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 2 | 7 | 2 |
Oiam | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Oioppa | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Oitavo | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Ok Stone | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 |
Okaka | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Olerrox | 10 | 2 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 2 |
Olga Pedras | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Olho Vivo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Olhos D'Água | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 |
Olimpio | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Olindo | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 | 0 | 1 |
Olivença | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 | 8 | 2 |
Oliver | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 |
Olmokol | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 2 |
Onis | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 |
Orabolas | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 1 |
Oracle | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 2 | 8 | 2 |
Orange | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Orbílio Pompeu | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 2 | 10 | 2 |
Ordoc | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Orfeu | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 9 | 2 |
Oriel.com | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Orimar | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 0 | 2 |
Orin Octus | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 |
Orion | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 1 | 7 | 1 |
Orlhand | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 2 |
Orsinni | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Orta Kary | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Osíris | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Otílio | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Oto | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Otorrino Ceronte | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 8 | 2 |
Otrop | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 1 | 8 | 2 |
Otsop | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 7 | 2 |
Otua | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 | 7 | 1 |
Oz | 10 | 2 | 10 | 2 | 9 | 2 | 10 | 1 | 0 | 0 |
Ozela | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 |
P 44 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
P A | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 1 |
P Coruja | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
P Guida | 8 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 |
P Oswaldo | 7 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 2 |
P P C | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 |
P P R C | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
P S | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
P S-1 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 2 |
P Sintrão | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 0 | 0 |
P W A | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Pação | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 |
Paceman | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 2 |
Pacheco A. | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 9 | 2 |
Paco Duarte | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 |
Padeiro do Aljube | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Padolisboa | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 2 |
Padrão Graminho | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Padre Amaro | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Padre Brown | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Paluda | 10 | 2 | 10 | 2 | 9 | 2 | 10 | 2 | 10 | 1 |
Panenka | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Pantera Negra | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Pão de Ló | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 |
Papai Noel | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Papari | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Parceiro Trouxa | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Pardal | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 1 | 7 | 2 |
Parlatório | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 2 |
Parrachão | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 |
Parrilhas | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 1 |
Paspalho | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 2 |
Passolini | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 |
Passtroiko | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Pastor | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 1 |
Pats Reggie | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 1 |
Paul Lester | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 | 7 | 2 |
Pauliteiro | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Paulo | 10 | 2 | 10 | 2 | 9 | 2 | 10 | 2 | 10 | 2 |
Paulo Nin | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 |
Paulo Quinta | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Pé de Lã | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 |
Pecador Militante | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 |
Pedro & Paulo | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 1 | 8 | 2 |
Pedro Felícia | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 1 | 8 | 2 |
Pedro Filipe | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 9 | 1 |
Pedro Ká | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Pedro Paulista | 8 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 0 | 0 |
Pedro Sousa | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Pedroski | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 2 |
Pena | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 2 | 10 | 1 |
Pena Perpétua | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Penalva | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Penedo | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Penélope | 10 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Pepe Rápido | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 10 | 1 |
Pepito | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Pequenote | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 1 |
Percalei | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Percorroxo | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Pérgula Rubra | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 |
Péricles | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Periquito | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 8 | 1 |
Perna de Pau | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 1 |
Petas | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 |
Peter Lanoi | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Peter O | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 10 | 2 |
Peter Rua | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Petrosaurus | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Ph Bat | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Pi | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Piano Bar | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Piaxo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
PIB Pimba | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 0 | 0 |
Piçarra | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Picrats | 10 | 2 | 10 | 2 | 8 | 2 | 9 | 2 | 10 | 1 |
Pierre Magno | 10 | 2 | 10 | 2 | 7 | 2 | 9 | 2 | 10 | 2 |
Pikachu | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Pimba | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 10 | 2 |
Pimba & Pomba | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Pimpão | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Pink | 9 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 |
Pinóquio | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Pintas | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 7 | 2 |
Piov | 10 | 2 | 10 | 2 | 9 | 2 | 7 | 2 | 10 | 1 |
Piper | 10 | 2 | 10 | 2 | 8 | 1 | 10 | 2 | 10 | 2 |
Pirolito | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Piropo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 |
Pirox | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 0 | 0 |
Pisca | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Pistoleiro | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 1 |
Playboy | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 |
Pluto | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Pô Relvas | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Podemos Syriza | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 |
Pokemon | 10 | 2 | 10 | 2 | 9 | 2 | 9 | 2 | 0 | 0 |
Polícia | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 2 |
Polícia (de) Giro | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 |
Polka | 10 | 2 | 10 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
Ponto PT | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 0 | 0 |
Porka Mysérya | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 9 | 2 |
Prata | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Pretocolo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Pretocolo | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 |
Primavera | 10 | 2 | 10 | 2 | 10 | 2 | 0 | 0 | 0 | 0 |
Primeira Hora | 10 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Princesa Helena | 10 | 1 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 |
Princesa Kate | 10 | 2 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Principe | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 | 8 | 2 |
Procópio | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 8 | 1 |
Prócopo | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 | 7 | 2 |
Prof. JJ | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 2 | 10 | 2 |
Prof. Martelo | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 |
Professor Aníbal | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Professor Baril | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 1 | 8 | 1 |
Professor Bombom | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 2 |
Professor Cebolas | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Professor Condor | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Professor Danado | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
Professor Elvira | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 |
Professor Elyka | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Professor Fafá | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 |
Professor Féfé | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 1 | 8 | 1 |
Professor Fifi | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Professor Freek | 10 | 2 | 10 | 2 | 7 | 2 | 10 | 2 | 8 | 2 |
Professor Namora | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Professor Nelo | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 | 7 | 2 |
Professor Noeli | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 2 |
Professor Oboé | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Professor Ordoc | 10 | 2 | 10 | 2 | 10 | 2 | 9 | 2 | 8 | 2 |
Professor Poirot | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 1 |
Professor Pokatti | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 |
Professor Primo | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 | 8 | 1 |
Professor Raminha | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 7 | 2 |
Professor Rotor | 7 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 |
Professor Sôtor | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 8 | 2 |
Professor Tarik | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Professor TC | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 7 | 2 |
Professor Tonecas | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 9 | 2 |
Professor Tuca | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Professor Zequinha | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 8 | 1 |
Professor Zucro | 10 | 2 | 10 | 2 | 9 | 2 | 10 | 2 | 10 | 2 |
Profile | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 2 | 8 | 1 |
Prokofiev | 10 | 2 | 10 | 2 | 7 | 2 | 7 | 2 | 8 | 1 |
Pronto.pt | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Prosa | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 | 7 | 2 |
Protocopus | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 1 |
Protozóico | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 1 | 10 | 2 |
Prussian Boy | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 | 8 | 2 |
PS Two | 10 | 2 | 10 | 2 | 10 | 2 | 0 | 2 | 0 | 0 |
QM | 10 | 2 | 10 | 2 | 8 | 2 | 10 | 2 | 10 | 1 |
Quaresma | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
Querubim | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 2 |
Quick | 10 | 2 | 10 | 2 | 7 | 2 | 8 | 2 | 8 | 1 |
Quim | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 1 |
Quim Mané | 10 | 2 | 10 | 2 | 10 | 2 | 10 | 2 | 8 | 2 |
